Layer Concentrate 25% for 45 - 60 Weeks (LFC-060440)
Moisture (% Maximum) | 12.0 |
Crude Protein (% Minimum) | 40.0 |
Crude Fat (% Minimum) | 4.0 |
Crude Fiber (%Maximum) | 4.0 |
Crude Ash (% Maximum) | 18.0 |
Inclusion Rate (LFC-060440) | 250 Kgs per Ton |
Maize / Yellow Corn 8 % CP | 665 Kgs per Ton |
Soy Meal 42% Protein | NIL |
Oyster Shell 34% Calcium | 85 Kgs per Ton |
(LFC-060440) based Feed Analysis of Complete Poultry Feed
Metabolizable Energy Kcal/Kg | 2735 |
Crude Protein % | 15.35 |
Crude Fat % | 3.46 |
Crude Fiber % | 2.86 |
Lysine % | 0.75 |
General Details | Specification |
Ingredients | Corn Gluten Meal, Wheat Gluten, Soy Meal, DDGS, Pluses, Essential Amino Acids, Vitamins, Minerals, Trace Minerals, Toxin Binders and Mold Inhibitor |
Ingredient Profile | 100% Vegetarian |
Moisture (% Maximum) | 12 |
HINDUSTAN ANIMAL FEEDS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |