Layer Starter Concentrate 22.5% for 0-5 Weeks (LFC-010440)
Moisture (% Maximum) | 12.0 |
Crude Protein (% Minimum) | 40.0 |
Crude Fat (% Minimum) | 4.0 |
Crude Fiber (%Maximum) | 4.0 |
Crude Ash (% Maximum) | 18.0 |
Inclusion Rate (LFC-010440) | 225 Kgs per Ton |
Maize / Yellow Corn 8 % CP | 650 Kgs per Ton |
Soy Meal 42% Protein | 125 Kgs per Ton |
(LFC-010440) based Feed Analysis of Complete Poultry Feed
Metabolizable Energy Kcal/Kg | 2890 |
Crude Protein % | 19.45 |
Crude Fat % | 3.50 |
Crude Fiber % | 3.58 |
General Details | Specification |
Ingredients | Corn Gluten Meal, Wheat Gluten, Soy Meal, DDGS, Pluses, Essential Amino Acids, Vitamins, Minerals, Trace Minerals, Toxin Binders and Mold Inhibitor |
Ingredient Profile | 100% Vegetarian |
Moisture (% Maximum) | 12 |
HINDUSTAN ANIMAL FEEDS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |