Emu Maintenance Feed (E 060416)
GENERAL DETAILS
BASIC INFORMATION FOR DOMESTIC BUYERS
BASIC INFORMATION FOR OVERSEAS BUYERS
Our Standard Shipping Document
Product details
Crude Protein | 16 % |
Fat | 3.5 % |
Linoleic Acid | 1.4 % |
Lysine | 0.63 % |
Metabolizable Energy | 2400 kcal/kg |
Product Branding | HAF |
Product Form | Coarse Mash Form / Pellet Form |
Net Weight | 39 Kgs When Packed |
Packaging Type | PP Bags |
Ingredient Profile | 100% Vegetarian |
HINDUSTAN ANIMAL FEEDS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |